Winter Pro Speed Racing Leaderboard
Welcome to the official leaderboard for Northern Air’s Winter 2026 Pro Speed League! Whether you’re gunning for the top spot or tracking your progress week to week, this is your home for all race standings, fastest laps, and points earned.
| POSITION | RACER | WEEK 1 | WEEK 2 | Week 3 | TOTAL |
| 1 | Matthew Larson | 350 | 350 | 340 | 1040 |
| 2 | Dante Groenwold | 320 | 315 | 325 | 960 |
| 3 | Matthieu Chandler | 290 | 300 | 330 | 920 |
| 4 | Spencer Milanowski | 315 | 335 | 270 | 920 |
| 5 | Gunner Rogers | 315 | 300 | 220 | 835 |
| 6 | Jorge Soto | 260 | 275 | 235 | 770 |
| 7 | Tyler Palmer | 210 | 245 | 235 | 690 |
| 8 | Spencer Munn | 265 | 270 | 330 | 670 |
| 9 | Tyler Munn | 0 | 315 | 335 | 650 |
| 10 | Phelen Larson | 0 | 255 | 300 | 555 |
| 11 | Nolan Weckman | 0 | 230 | 305 | 535 |
| 12 | Ian Marrow | 270 | 265 | 0 | 535 |
| 13 | Casey Farmer | 0 | 0 | 290 | 290 |
| 14 | Chad Gustafson Jr. | 265 | 0 | 0 | 265 |
| 15 | Cody Dronen | 0 | 0 | 255 | 255 |
| 16 | Arun Gandikota | 250 | 0 | 0 | 250 |
| 17 | Hayden Harrison | 0 | 0 | 220 | 220 |
How Scoring Works
- There are 4 races each week.
- There are random draws for groups and random karts.
- The first heat is a warm-up with zero points
- The first race is a warm-up with zero points awarded.
- The 2nd and 3rd rounds have 100 points for the fastest lap, 90 for second, 80 for third, etc.
- The final round (main) is worth 150 with 15 point increments.
