Winter Pro Speed Racing Leaderboard
Welcome to the official leaderboard for Northern Air’s Winter 2026 Pro Speed League! Whether you’re gunning for the top spot or tracking your progress week to week, this is your home for all race standings, fastest laps, and points earned.
| POSITION | RACER | WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | TOTAL |
| 1 | Matthew Larson | 350 | 350 | 340 | 315 | 340 | 340 | 1720 |
| 2 | Spencer Milanowski | 315 | 335 | 270 | 350 | 330 | 325 | 1655 |
| 3 | Spencer Munn | 0 | 340 | 330 | 285 | 320 | 350 | 1625 |
| 4 | Dante Groenwold | 320 | 315 | 325 | 315 | 305 | 0 | 1580 |
| 5 | Tyler Munn | 0 | 315 | 335 | 270 | 330 | 325 | 1575 |
| 6 | Matthieu Chandler | 290 | 300 | 330 | 330 | 285 | 300 | 1550 |
| 7 | Gunner Rogers | 315 | 300 | 220 | 310 | 340 | 255 | 1520 |
| 8 | Tyler Palmer | 210 | 245 | 235 | 255 | 175 | 255 | 1200 |
| 9 | Ian Morrow | 265 | 270 | 0 | 335 | 260 | 0 | 1130 |
| 10 | Nolan Weckman | 0 | 230 | 305 | 0 | 285 | 0 | 820 |
| 11 | Phelen Larson | 0 | 225 | 300 | 0 | 260 | 0 | 785 |
| 12 | Cody Dronen | 0 | 0 | 255 | 0 | 260 | 260 | 775 |
| 13 | Jorge Soto | 260 | 275 | 0 | 0 | 0 | 0 | 770 |
| 14 | Joshua Crabb | 0 | 0 | 0 | 290 | 185 | 295 | 770 |
| 15 | Drew Farrington | 0 | 0 | 0 | 270 | 200 | 265 | 735 |
| 16 | Norberto Corona | 0 | 0 | 0 | 0 | 175 | 270 | 445 |
| 17 | Casey Farmer | 0 | 0 | 290 | 0 | 0 | 0 | 290 |
| 18 | Chad Gustafson Jr. | 265 | 0 | 0 | 0 | 0 | 0 | 265 |
| 19 | Arun Gandikota | 0 | 250 | 0 | 0 | 0 | 0 | 250 |
| 20 | Riley Finch | 0 | 0 | 0 | 0 | 245 | 0 | 245 |
| 21 | Brendan Johnson | 0 | 0 | 0 | 0 | 235 | 0 | 235 |
| 22 | Alexander Johnson | 0 | 0 | 0 | 0 | 230 | 0 | 230 |
| 23 | Hayden Harrison | 0 | 0 | 220 | 0 | 0 | 0 | 220 |
How Scoring Works
- There are 4 races each week.
- There are random draws for groups and random karts.
- The first heat is a warm-up with zero points
- The first race is a warm-up with zero points awarded.
- The 2nd and 3rd rounds have 100 points for the fastest lap, 90 for second, 80 for third, etc.
- The final round (main) is worth 150 with 15 point increments.
