Spring Pro Speed Racing Leaderboard
Welcome to the official leaderboard for Northern Air’s Spring 2026 Pro Speed League! Whether you’re gunning for the top spot or tracking your progress week to week, this is your home for all race standings, fastest laps, and points earned.
| POSITION | RACER | POINTS |
| 1 | Grady Szczepanski | 1605 |
| 2 | Gunner Rogers | 1560 |
| 3 | Drew Farrington | 1360 |
| 4 | Colby Magenau | 1250 |
| 5 | Sam Arvig | 1175 |
| 6 | Trentyn Sherer | 1120 |
| 7 | Nolan Weckman | 995 |
| 8 | Spencer Munn | 350 |
| 9 | Matthew Larson | 350 |
| 10 | Joshua Crabb | 340 |
| 11 | Andrew Riley | 340 |
| 12 | Phelen Larson | 320 |
| 13 | Jaydan Bernard | 290 |
| 14 | Juvan Shutte | 285 |
| 15 | Elan Schutte | 280 |
How Scoring Works
- There are 4 races each week.
- There are random draws for groups and random karts.
- The first heat is a warm-up with zero points
- The first race is a warm-up with zero points awarded.
- The 2nd and 3rd rounds have 100 points for the fastest lap, 90 for second, 80 for third, etc.
- The final round (main) is worth 150 with 15 point increments.
