Fall Pro Speed Racing Leaderboard
Welcome to the official leaderboard for Northern Air’s Fall Pro Speed League! Whether you’re gunning for the top spot or tracking your progress week to week, this is your home for all race standings, fastest laps, and points earned.
POSITION | RACER | TOTAL POINTS | BEST TIME |
1 | Joe | 340 | 30.911 |
2 | Spencer | 340 | 30.989 |
3 | Dante | 320 | 30.939 |
4 | Matthew | 315 | 30.775 |
5 | Chad | 300 | 31.303 |
6 | Ian | 285 | 31.291 |
7 | Cody | 285 | 31.740 |
8 | Antonio | 285 | 31.747 |
9 | Gunner | 280 | 31.601 |
10 | Grayson | 265 | 31.255 |
11 | Bryce | 265 | 31.457 |
12 | Adam | 250 | 31.810 |
13 | Jaxon | 240 | 31.856 |
14 | David | 220 | 31.116 |
How Scoring Works
- There are 4 races each week.
- There are random draws for groups and random karts.
- The first heat is a warm-up with zero points
- The first race is a warm-up with zero points awarded.
- The 2nd and 3rd rounds have 100 points for the fastest lap, 90 for second, 80 for third, etc.
- The final round (main) is worth 150 with 15 point increments.